Save up to $330 per person with advance purchase fares*
A journey aboard the iconic Indian Pacific will whisk you between Perth, Adelaide and Sydney in comfort and style. With epic transcontinental crossings between the Indian and Pacific oceans, step onboard for an all-inclusive rail holiday you'll never forget.
Package inclusions
Sydney to Perth (or vice versa)
- 3 nights departing on a Wednesday (westbound) or Sunday (eastbound) with Off Train Experiences in Broken Hill, Adelaide, Cook, Nullarbor, Kalgoorlie(eastbound only) & the Blue Mountains(eastbound only). The choice of all-inclusive Gold Service or Platinum Service both with all meals, drinks & off train experiences included.
Sydney to Adelaide (or vice versa)
- 1 nights departing on a Wednesday (westbound) or Tuesday (eastbound) with Off Train Experiences in Broken Hill & the Blue Mountains (eastbound only). The choice of all-inclusive Gold Service or Platinum Service both with all meals, drinks & off train experiences included.
Adelaide to Perth (or vice versa)
- 2 nights departing on a Thursday (westbound) or Sunday (eastbound) with Off Train Experiences in Cook, Nullarbor & Kalgoorlie (eastbound only). The choice of all-inclusive Gold Service or Platinum Service both with all meals, drinks & off train experiences included.

Sights Along the Way
Pricing
2021 Low Season 01/06/21 to 27/07/21(eastbound) 02/06/21 to 29/07/21(westbound) |
Expand / Collapse |
Gold Service Twin | Everyday |
Sydney-Perth or vv | $2,559 |
Adelaide-Perth or vv | $1,799 |
Sydney-Adelaide or vv | $909 |
Gold Service Single | Everyday |
Sydney-Perth or vv | $2,299 |
Adelaide-Perth or vv | $1,609 |
Sydney-Adelaide or vv | $809 |
Platinum Service Twin | Everyday |
Sydney-Perth or vv | $3,889 |
Adelaide-Perth or vv | $2,939 |
Sydney-Adelaide or vv | $1,499 |
Platinum Service Single | Everyday |
Sydney-Perth or vv | $6,999 |
Adelaide-Perth or vv | $5,289 |
Sydney-Adelaide or vv | $2,699 |
2021 Shoulder Season 01/08/21 to 31/08/21, 02/11/21 to 23/11/21(eastbound) 05/08/21 to 26/08/21 & 03/11/21 to 25/11/21(westbound) |
Expand / Collapse |
Gold Service Twin | Everyday |
Sydney-Perth or vv | $2,899 |
Adelaide-Perth or vv | $2,169 |
Sydney-Adelaide or vv | $1,119 |
Gold Service Single | Everyday |
Sydney-Perth or vv | $2,599 |
Adelaide-Perth or vv | $1,949 |
Sydney-Adelaide or vv | $999 |
Platinum Service Twin | Everyday |
Sydney-Perth or vv | $4,709 |
Adelaide-Perth or vv | $3,579 |
Sydney-Adelaide or vv | $1,779 |
Platinum Service Single | Everyday |
Sydney-Perth or vv | $8,479 |
Adelaide-Perth or vv | $6,449 |
Sydney-Adelaide or vv | $3,209 |
2021 High Season 05/09/21 to 31/10/21(eastbound) 01/09/21 to 28/10/21(westbound) |
Expand / Collapse |
Gold Service Twin | Everyday |
Sydney-Perth or vv | $3,069 |
Adelaide-Perth or vv | $2,269 |
Sydney-Adelaide or vv | $1,179 |
Gold Service Single | Everyday |
Sydney-Perth or vv | $2,899 |
Adelaide-Perth or vv | $2,139 |
Sydney-Adelaide or vv | $1,109 |
Platinum Service Twin | Everyday |
Sydney-Perth or vv | $4,909 |
Adelaide-Perth or vv | $3,639 |
Sydney-Adelaide or vv | $1,849 |
Platinum Service Single | Everyday |
Sydney-Perth or vv | $8,849 |
Adelaide-Perth or vv | $6,559 |
Sydney-Adelaide or vv | $3,339 |
2022 Low Season Jun - Jul |
Expand / Collapse | ||
Gold Service Twin | Advance Purchase | Everyday | Flexible |
Sydney-Perth or vv | $2,345 | $2,595 | $2,865 |
Adelaide-Perth or vv | $1,665 | $1,855 | $2,045 |
Sydney-Adelaide or vv | $855 | $955 | $1,055 |
Gold Service Single | Advance Purchase | Everyday | Flexible |
Sydney-Perth or vv | $2,065 | $2,295 | $2,525 |
Adelaide-Perth or vv | $1,445 | $1,605 | $1,765 |
Sydney-Adelaide or vv | $725 | $805 | $885 |
Platinum Service Twin | Advance Purchase | Everyday | Flexible |
Sydney-Perth or vv | N/A | $4,195 | $4,615 |
Adelaide-Perth or vv | N/A | $3,195 | $3,515 |
Sydney-Adelaide or vv | N/A | $1,695 | $1,865 |
Platinum Service Single | Advance Purchase | Everyday | Flexible |
Sydney-Perth or vv | N/A | $7,555 | $8,305 |
Adelaide-Perth or vv | N/A | $5,755 | $6,325 |
Sydney-Adelaide or vv | N/A | $3,055 | $3,355 |
2022 Shoulder Season Jan - May, Aug, Nov & Dec |
Expand / Collapse | ||
Gold Service Twin | Advance Purchase | Everyday | Flexible |
Sydney-Perth or vv | $2,655 | $2,955 | $3,255 |
Adelaide-Perth or vv | $1,975 | $2,195 | $2,415 |
Sydney-Adelaide or vv | $1,035 | $1,155 | $1,275 |
Gold Service Single | Advance Purchase | Everyday | Flexible |
Sydney-Perth or vv | $2,335 | $2,595 | $2,855 |
Adelaide-Perth or vv | $1,755 | $1,945 | $2,135 |
Sydney-Adelaide or vv | $895 | $995 | $1,095 |
Platinum Service Twin | Advance Purchase | Everyday | Flexible |
Sydney-Perth or vv | N/A | $5,095 | $5,605 |
Adelaide-Perth or vv | N/A | $3,895 | $4,285 |
Sydney-Adelaide or vv | N/A | $1,895 | $2,085 |
Platinum Service Single | Advance Purchase | Everyday | Flexible |
Sydney-Perth or vv | N/A | $9,175 | $10,085 |
Adelaide-Perth or vv | N/A | $7,015 | $7,715 |
Sydney-Adelaide or vv | N/A | $3,415 | $3,755 |
2022 High Season Sep - Oct |
Expand / Collapse | ||
Gold Service Twin | Advance Purchase | Everyday | Flexible |
Sydney-Perth or vv | $2,965 | $3,295 | $3,625 |
Adelaide-Perth or vv | $2,295 | $2,555 | $2,815 |
Sydney-Adelaide or vv | $1,165 | $1,295 | $1,425 |
Gold Service Single | Advance Purchase | Everyday | Flexible |
Sydney-Perth or vv | $2,695 | $2,995 | $3,295 |
Adelaide-Perth or vv | $2,155 | $2,395 | $2,635 |
Sydney-Adelaide or vv | $1,125 | $1,255 | $1,385 |
Platinum Service Twin | Advance Purchase | Everyday | Flexible |
Sydney-Perth or vv | N/A | $5,395 | $5,935 |
Adelaide-Perth or vv | N/A | $3,995 | $4,395 |
Sydney-Adelaide or vv | N/A | $2,195 | $2,415 |
Platinum Service Single | Advance Purchase | Everyday | Flexible |
Sydney-Perth or vv | N/A | $9,715 | $10,685 |
Adelaide-Perth or vv | N/A | $7,195 | $7,915 |
Sydney-Adelaide or vv | N/A | $3,955 | $4,345 |
*Advance purchase is subject to availability and is yield managed, not available on all departures. Only available on departures 6 months in advance. Advance Purchase fares payment in full is required at time of booking. Special Offer Fares are instant purchase fares and immediate payment at the time of booking is required. These special offers may also have different terms and conditions relating to when payment is due, cancellation of bookings and whether or not amendments can be made to the booking. Save $330 per person based on 2022 High Season Gold Twin fares.
Why choose us for your holiday?

Unique & Exclusive Products
At Holidays of Australia and the World, our objective is to be an industry leader in providing unique, personalised holiday itineraries to our clients and delivering exceptional customer service

Rail & Cruise Experts
We don’t chase awards, but we are one of Australia’s most awarded and respected travel groups giving our customers the security and peace of mind that come from dealing with a well established business.

100% Australian Owned
We’ve built our successful brand on six vital brand pillars. They’re crucial to our ongoing success and everyone at Holidays of Australia & the World know that these pillars are absolutely non-negotiable.
Images courtesy of Journey Beyond Rail.